JAMB Cut-Off Marks for All Courses 2022

If you’re asking “what is the JAMB cut-off mark for 2022″? You are on the right page to get the answers you need. This page is about the JAMB’s latest news on the cut-off point, therefore all candidates who will be sitting for the 2022 JAMB CBT examination should read on to find the JAMB Cut Off Mark for all Courses for the 2022/2023 academic year.
The courses listed below in this article are approved and accredited courses in the Universities, Colleges, and Polytechnics across Nigeria.

Know more about the JAMB Registration Starting Date for 2022?
Read Also: Afe Babalola University (ABUAD) School Fees
Note that it is important that you check out the course that applies to you to know the JAMB Cut off Mark that will be used by the school during the Post-UTME Screening exercise.
Important information on JAMB latest news on the cut off points
The JAMB Cut off points contained on this page vary by school. And while some schools’ faculties/departments might have a cut-off mark that is higher than the one listed here, you’ll find some institutions’ departmental courses with cut-off points lower than the cut-off marks you find on this page.
Also, departmental JAMB cut-off marks for each of these courses are not the same for Universities, Polytechnics, or Colleges.
The JAMB cut-off mark for environmental science in the universities of Lagos might be different from environmental science cut-off marks in Federal Polytechnic Ede.
Therefore, this JAMB Cut Off Marks/points for all courses in 2022 are estimated marks. The cut-off marks you find on this page can change at any time. The school might decide to increase or decrease the marks depending on the number of candidates the school intends to admit for that academic year.
Check: How To Get JAMB Profile Code 2022
JAMB Cut-Off Marks for all Courses in Universities and Polytechnics
JAMB Cut-Off Marks Based on Faculty/Courses | Departments | JAMB Cut-Off Marks |
Engineering Courses JAMB Cut Off Marks | Agricultural/Bioresources Engineering | 190 |
Civil Engineering | 200 | |
Chemical Engineering | 190 | |
Computer Engineering | 190 | |
Electrical Engineering | 200 | |
Electronic Engineering | 190 | |
Marine Engineering | 190 | |
Mechanical Engineering | 200 | |
Metallurgical and Materials Engineering | 190 | |
Petroleum and Gas Engineering | 190 | |
Systems Engineering | 180 | |
Structural Engineering | 180 | |
Production and Industrial Engineering | 190 | |
Medical Courses JAMB Cut Off Marks | Anatomy | 220 |
The Anesthesia | 220 | |
Chemical Pathology | 220 | |
Community Medicine | 220 | |
The dermatology | 220 | |
Hematology and Immunology | 220 | |
Medical Biochemistry | 220 | |
The JAMB Cut off Mark for Medicine | 230 | |
Morbid Anatomy | 220 | |
Obstetrics and Gynecology | 220 | |
The ophthalmology | 200 | |
Otolaryngology | 200 | |
Pediatrics | 200 | |
Pharmacology and Therapeutics | 220 | |
Physiology | 210 | |
Radiation Medicine | 210 | |
The cut-off mark for Surgery | 230 | |
Psychological Medicine | 220 | |
Child Dental Health | 210 | |
Human Anatomy | 210 | |
Medical Microbiology | 220 | |
Education Courses JAMB Cut Off Marks | Adult Education and Extra-Mural Studies | 180 |
Arts Education | 180 | |
Education & Accountancy | 180 | |
Computer Science Education | 190 | |
Economics Education | 190 | |
Mathematics Education | 190 | |
Physics Education | 190 | |
Religious Studies Education | 190 | |
Social Science Education | 190 | |
Biology Education | 190 | |
Chemistry Education | 190 | |
English Language Education | 200 | |
French Education | 190 | |
Geography Education | 180 | |
Physics Education | 180 | |
Political Science Education | 200 | |
Educational Foundations | 180 | |
Educational/Psychology Guidance And Counselling | 190 | |
Health and Physical Education | 190 | |
Library and Information Science | 180 | |
Science Education | 190 | |
Social Sciences Education | 190 | |
Vocational Teacher Education (Technical Education) | 190 | |
Religion Education | 180 | |
Igbo Linguistics | 180 | |
Law JAMB Cut Off Marks | Commercial and Property Law | 220 |
International and Jurisprudence | 220 | |
Private and Public Law | 220 | |
Agricultural Courses JAMB Cut Off Marks | Agriculture | 180 |
Agricultural Economics | 180 | |
Agricultural Extension | 180 | |
The agronomy | 180 | |
Animal Science | 180 | |
Crop Science | 190 | |
Food Science and Technology | 180 | |
Fisheries | 180 | |
Forest Resources Management (Forestry) | 180 | |
Home Science, Nutrition and Dietetics | 180 | |
Soil Science | 180 | |
Pure & Applied Science Courses JAMB Cut Off Marks | The biochemistry | 210 |
Botany | 180 | |
Microbiology | 190 | |
Marine Biology | 180 | |
Cell Biology & Genetics | 180 | |
Zoology | 190 | |
Computer Science | 190 | |
The Geology | 190 | |
Mathematics | 190 | |
Physics and Astronomy | 180 | |
Geophysics | 180 | |
Pure and Industrial Chemistry | 180 | |
Statistics | 190 | |
Architecture JAMB Cut Off Marks | Estate Management | 190 |
Quantity Surveying | 190 | |
Building construction | 190 | |
Geoinformatics and Surveying | 190 | |
Urban and Regional Planning | 180 | |
Social Science Courses JAMB Cut Off Marks | Economics | 190 |
The geography | 180 | |
Philosophy | 180 | |
Political Science | 190 | |
Psychology | 190 | |
Public Administration and Local Government | 190 | |
Religion | 180 | |
Social Work | 180 | |
Sociology/Anthropology | 190 | |
Art Courses JAMB Cut Off Marks | Archeology and Tourism | 180 |
Arabic and Islamic Studies | 180 | |
Christian Religious Studies | 180 | |
English and Literary Studies | 180 | |
Fine and Applied Arts (Creative Arts) | 190 | |
Foreign Languages and Literature | 190 | |
History and International Studies | 190 | |
Linguistics and Nigerian Languages | 190 | |
Mass Communication (Communication and Language Arts) | 200 | |
Music | 190 | |
Theatre Art and Film Studies | 190 | |
Administration Courses JAMB Cut Off Marks | The accountancy | 200 |
Actuarial Science | 190 | |
Business Administration | 200 | |
Business Management | 200 | |
Banking and Finance | 200 | |
The hospitality and Tourism | 190 | |
The marketing | 190 | |
The insurance | 190 | |
Industrial Relations and Personnel Management | 180 | |
Dentistry Courses JAMB Cut Off Marks | Child Dental Health | 190 |
Oral and Maxillofacial Surgery | 180 | |
Preventive Dentistry | 180 | |
Restorative Dentistry | 180 | |
Health Sciences & Technology JAMB Cut Off Marks | Health Administration and Management | 190 |
Medical Laboratory Sciences | 190 | |
Medical Radiography and Radiological Sciences | 190 | |
Medical Rehabilitation | 190 | |
Nursing Sciences | 200 | |
Pharmaceutical Courses JAMB Cut Off Marks | Clinical Pharmacy and Pharmacy Management | 210 |
Pharmaceutical Chemistry and Industrial Pharmacy | 220 | |
Pharmaceutical Technology and Industrial Pharmacy | 220 | |
Pharmaceutics | 220 | |
Pharmacognosy | 220 | |
Department of Pharmacology and Toxicology | 210 | |
Veterinary Courses JAMB Cut Off Marks | Veterinary Physiology/Pharmacology | 190 |
Veterinary Anatomy | 190 | |
Animal Health and Production | 190 | |
Veterinary Parasitology and Entomology | 190 | |
Veterinary Pathology and Microbiology | 190 | |
Veterinary Public Health and Preventive Medicine | 190 | |
Veterinary Surgery | 200 | |
Veterinary Medicine | 200 | |
Veterinary Obstetrics and Reproductive Diseases | 190 | |
Veterinary Teaching Hospital | 190 |
Now you have the idea about the cut of marks for JAMB 2022. Got questions? I will be waiting in the comment section.
- Best Universities in Nigeria According to Global Ranking 2023
- List of Accredited JPTS Courses in Nigeria 2023
- JPTS School Fees for All Courses 2023
- Best Fashion Schools In Abuja
- The Polytechnic Ibadan School Fees for ND & HND Students 2022/2023
- Gregory University Courses and School Fees 2023
- School of Nursing School Fees In Nigeria
- Top 100 Universities & Colleges With the Lowest Acceptance Rates in US
- JAMB Cut-Off Marks for All Courses 2022
- When Is The 2023 JAMB [UTME/DE] Registration Starting?
- Best Courses With Low Cut-off Marks & JAMB Scores for 2022 Admissions
- 10 Best Technology Universities in Nigeria According to NUC Ranking 2023
- Top 17 Boarding Schools and their fees In Lagos and Abuja Nigeria
- 30 Best Secondary Schools in Abuja 2023
- Worst Private Universities in Nigeria (2023 Rankings Update)
- Best Polytechnics in Nigeria (Latest Webometric Ranking)
- Top 10 Private Universities in Nigeria [NUC Ranking 2023]
- List of Navy Schools in Nigeria & How to Apply Online 2023
- List of Accredited School of Nursing in Nigeria 2023