Gregory University School Fees 2022

Gregory University school fees for the calendar year 2021/2022 for fresh students and returning students have now been approved and published on the official website of the institution (link below).
Contents
Brief Overview of Gregory University
Gregory University is located in Uturu, Abia State in Nigeria. It is one of the best Private Universities in Nigeria. The institution is named after Pope Gregory I.
The current Vice-chancellor of the university is Professor Augustine A.
How Much is the Gregory University School fees?
Gregory University school fees range between ₦250,000.00 and ₦1,350,000.00 per session. But there are additional fees that are compulsory for all returning students and fresh students to be paid.
If you recently gained admission into Gregory University or you are planning to choose Gregory University in the coming JAMB examination, and you want to know about Gregory University school fees, this page has all the information for you.
The Gregory University school fees are among the expensive school fees. Its tuition fees include accommodation, which comes in two different classes.

Fresh students of the institution are mandated to pay a non-refundable acceptance fee, which depending on the faculty/department, can range between ₦50,000.00 and ₦100,000.00.
Note: kindly scroll to the right side to view all the contents in the table below if you are accessing this page on a mobile device.
Gregory University School Fees by Course Degrees or Department
Faculty Of Agriculture | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
Faculty Of Engineering | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦500,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦600,000.00 |
4 Bed Space Room (₦50,000) | ₦650,000.00 |
2 Bed Space Room (₦100,000) | ₦700,000.00 |
Faculty Of Environmental Sciences | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦400,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦500,000.00 |
4 Bed Space Room (₦50,000) | ₦550,000.00 |
2 Bed Space Room (₦100,000) | ₦600,000.00 |
Faculty Of Humanities | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
Faculty Of Law | School Fees |
Acceptance Fee | ₦100,000.00 |
Tuition Fee | ₦750,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦ 900,000.00 |
4 Bed Space Room (₦50,000) | ₦950,000.00 |
2 Bed Space Room (₦100,000) | ₦1,000,000.00 |
Faculty Of Medical And Health (Basic) Sciences Faculty | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦450,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦550,000.00 |
4 Bed Space Room (₦50,000) | ₦600,000.00 |
2 Bed Space Room (₦100,000) | ₦650,000.00 |
Faculty Of Medicine And Surgery | School Fees |
Acceptance Fee | ₦100,000.00 |
Tuition Fee | ₦1,100,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦1,250,000.00 |
4 Bed Space Room (₦50,000) | ₦1,300,000.00 |
2 Bed Space Room (₦100,000) | ₦1,350,000.00 |
Faculty Of Natural And Applied Sciences | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
Faculty Of Social And Management Sciences | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
School Fees Schedule For 2021/2022 Academic Session (200 – 500 Level)
Faculty Of Agriculture | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
Faculty Of Engineering | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦500,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦600,000.00 |
4 Bed Space Room (₦50,000) | ₦650,000.00 |
2 Bed Space Room (₦100,000) | ₦ 700,000.00 |
Faculty Of Environmental Sciences | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦400,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦500,000.00 |
4 Bed Space Room (₦50,000) | ₦550,000.00 |
2 Bed Space Room (₦100,000) | ₦600,000.00 |
Faculty Of Humanities | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
Faculty Of Law | School Fees |
Acceptance Fee | ₦100,000.00 |
Tuition Fee | ₦750,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦900,000.00 |
4 Bed Space Room (₦50,000) | ₦950,000.00 |
2 Bed Space Room (₦100,000) | ₦1,000,000.00 |
Faculty Of Medical And Health (Basic) Sciences Faculty | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦450,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦550,000.00 |
4 Bed Space Room (₦50,000) | ₦600,000.00 |
2 Bed Space Room (₦100,000) | ₦ 650,000.00 |
Faculty Of Medicine And Surgery | School Fees |
Acceptance Fee | ₦100,000.00 |
Tuition Fee | ₦1,100,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦1,250,000.00 |
4 Bed Space Room (₦50,000) | ₦1,300,000.00 |
2 Bed Space Room (₦100,000) | ₦1,350,000.00 |
Faculty Of Natural And Applied Sciences | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
Faculty Of Social And Management Sciences | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
The Gregory University Uturu (GUU) School Fees are payable into any of the following accounts:
ACCOUNT NAME GREGORY UNIVERSITY UTURU
DIAMOND BANK: 0034143495
FIRST BANK: 2020453336
ZENITH BANK: 1012964951
FIDELITY BANK: 4010683850
Visit Gregory University Uturu (GUU) for more details about the current school fees for the 2022 academic year.
- When to Apply for Grad School?
- University of Manitoba Acceptance Rate, Tuition, and Admission 2022
- How to Check Your Name on JAMB Matriculation List 2021/2022
- JAMB Myths And The [Secrets For Passing UTME 2022]
- AAUA JAMB Cut-Off Mark for all courses 2022
- How To Get JAMB Profile Code 2022
- Approved JAMB CBT Centres for 2022 UTME & Direct Entry Registration Nationwide and Abroad
- Coleman University San Diego California Tuition Fees
- Federal University of Lafia (FULAFIA) School Fees 2022/2023 Session
- Obafemi Awolowo University (OAU) School Fees 2021/2022 Session
- Kogi State Polytechnic Lokoja School Fee 2022/2023
- List of JPTS Courses 2022
- JPTS School Fees 2022 For All Courses
- Achievers University School Fees For All Courses 2022/2023
- Novena University School Fees 2022
- Bauchi State University School Fees 2021/2022
- FUTA School Fees for 2021/2022 Academic Session
- Fountain University School Fees 2021/2022
- The Polytechnic Ibadan School Fees For ND and HND Students 2021/2022
- Federal Polytechnic Ilaro School Fees For New And Returning students 2022
- Gregory University School Fees 2022
- Babcock University School Fees 2022
- Nigerian Defence Academy NDA School Fees 2022
- Covenant University School Fees 2021/2022 Academic Session
- Oduduwa University School Fees 2022
- FUOYE School Fees Structure For Fresh And Returning Students
- Afe Babalola University (ABUAD) School Fees 2022
- Benson Idahosa University (BIU) School Fees 2021/2022 Academic Session.
- DELSU School Fees By Departments (2022 Updated Academic Session)
- School Of Nursing School Fees In Nigeria 2021