Gregory University Courses and School Fees 2023

Gregory University school fees for the calendar year 2021/2022 for fresh students and returning students have now been approved and published on the official website of the institution (link below).
Brief Overview of Gregory University
Gregory University is located in Uturu, Abia State in Nigeria. It is one of the best Private Universities in Nigeria. The institution is named after Pope Gregory I.
The current Vice-chancellor of the university is Professor Augustine A.
Why Gregory University?
- No Strikes,
- No Cultism,
- Zero tolerance for immorality and
examination malpractices - Technologically driven with copious deployment of ICT Facilities
- Results are released three weeks after examination
- Friendly and very conducive learning environment
- Classroom Lectures are delivered using E-Learning Technologies
How Much is the Gregory University School fees?
Gregory University school fees range between ₦250,000.00 and ₦1,350,000.00 per session. But there are additional fees that are compulsory for all returning students and fresh students to be paid.
If you recently gained admission into Gregory University or you are planning to choose Gregory University in the coming JAMB examination, and you want to know about Gregory University school fees, this page has all the information for you.
The Gregory University school fees are among the expensive school fees. Its tuition fees include accommodation, which comes in two different classes.

Fresh students of the institution are mandated to pay a non-refundable acceptance fee, which depending on the faculty/department, can range between ₦50,000.00 and ₦100,000.00.
Note: kindly scroll to the right side to view all the contents in the table below if you are accessing this page on a mobile device.
Gregory University School Fees by Course Degrees or Department
Faculty Of Agriculture | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
Faculty Of Engineering | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦500,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦600,000.00 |
4 Bed Space Room (₦50,000) | ₦650,000.00 |
2 Bed Space Room (₦100,000) | ₦700,000.00 |
Faculty Of Environmental Sciences | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦400,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦500,000.00 |
4 Bed Space Room (₦50,000) | ₦550,000.00 |
2 Bed Space Room (₦100,000) | ₦600,000.00 |
Faculty Of Humanities | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
Faculty Of Law | School Fees |
Acceptance Fee | ₦100,000.00 |
Tuition Fee | ₦750,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦ 900,000.00 |
4 Bed Space Room (₦50,000) | ₦950,000.00 |
2 Bed Space Room (₦100,000) | ₦1,000,000.00 |
Faculty Of Medical And Health (Basic) Sciences Faculty | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦450,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦550,000.00 |
4 Bed Space Room (₦50,000) | ₦600,000.00 |
2 Bed Space Room (₦100,000) | ₦650,000.00 |
Faculty Of Medicine And Surgery | School Fees |
Acceptance Fee | ₦100,000.00 |
Tuition Fee | ₦1,100,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦1,250,000.00 |
4 Bed Space Room (₦50,000) | ₦1,300,000.00 |
2 Bed Space Room (₦100,000) | ₦1,350,000.00 |
Faculty Of Natural And Applied Sciences | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
Faculty Of Social And Management Sciences | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
School Fees Schedule For 2021/2022 Academic Session (200 – 500 Level)
Faculty Of Agriculture | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
Faculty Of Engineering | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦500,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦600,000.00 |
4 Bed Space Room (₦50,000) | ₦650,000.00 |
2 Bed Space Room (₦100,000) | ₦ 700,000.00 |
Faculty Of Environmental Sciences | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦400,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦500,000.00 |
4 Bed Space Room (₦50,000) | ₦550,000.00 |
2 Bed Space Room (₦100,000) | ₦600,000.00 |
Faculty Of Humanities | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
Faculty Of Law | School Fees |
Acceptance Fee | ₦100,000.00 |
Tuition Fee | ₦750,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦900,000.00 |
4 Bed Space Room (₦50,000) | ₦950,000.00 |
2 Bed Space Room (₦100,000) | ₦1,000,000.00 |
Faculty Of Medical And Health (Basic) Sciences Faculty | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦450,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦550,000.00 |
4 Bed Space Room (₦50,000) | ₦600,000.00 |
2 Bed Space Room (₦100,000) | ₦ 650,000.00 |
Faculty Of Medicine And Surgery | School Fees |
Acceptance Fee | ₦100,000.00 |
Tuition Fee | ₦1,100,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦1,250,000.00 |
4 Bed Space Room (₦50,000) | ₦1,300,000.00 |
2 Bed Space Room (₦100,000) | ₦1,350,000.00 |
Faculty Of Natural And Applied Sciences | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
Faculty Of Social And Management Sciences | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
The Gregory University Uturu (GUU) School Fees are payable into any of the following accounts:
ACCOUNT NAME GREGORY UNIVERSITY UTURU
DIAMOND BANK: 0034143495
FIRST BANK: 2020453336
ZENITH BANK: 1012964951
FIDELITY BANK: 4010683850
Visit Gregory University Uturu (GUU) for more details about the current school fees for the 2022 academic year.
Read Related Posts…
- Best Universities in Nigeria According to Global Ranking 2023
- List of Accredited JPTS Courses in Nigeria 2023
- JPTS School Fees for All Courses 2023
- Best Fashion Schools In Abuja
- The Polytechnic Ibadan School Fees for ND & HND Students 2022/2023
- Gregory University Courses and School Fees 2023
- School of Nursing School Fees In Nigeria
- Top 100 Universities & Colleges With the Lowest Acceptance Rates in US
- JAMB Cut-Off Marks for All Courses 2022
- When Is The 2023 JAMB [UTME/DE] Registration Starting?
- Best Courses With Low Cut-off Marks & JAMB Scores for 2022 Admissions
- 10 Best Technology Universities in Nigeria According to NUC Ranking 2023
- Top 17 Boarding Schools and their fees In Lagos and Abuja Nigeria
- 30 Best Secondary Schools in Abuja 2023
- Worst Private Universities in Nigeria (2023 Rankings Update)
- Best Polytechnics in Nigeria (Latest Webometric Ranking)
- Top 10 Private Universities in Nigeria [NUC Ranking 2023]
- List of Navy Schools in Nigeria & How to Apply Online 2023
- List of Accredited School of Nursing in Nigeria 2023