FUOYE School Fees Structure For Fresh And Returning Students

The Federal University of Oye Ekiti is one of the newly established federal institutions in the country. The university is located in Ekiti state, a few miles away from the state capital – Ado-Ekiti.
The university has produced graduates across disciplines in which the university is accredited by the NUC.
FUOYE tuition fees are not the lowest fees among the federal Universities but the school fees are still affordable.

Contents
FUOYE School Fees For New & Returning Students 2021/2022
If you have chosen FUOYE in your JAMB or you have been admitted and you want to know about the institution’s tuition fees, this page has all the information for you.
The federal University of Oye school fees is among the cheapest university’s tuition fees. Its tuition fees structure is around ₦100,000 for new students and around ₦50,000 Naira for returning students.
Important Information
kindly note that the tuition fees below are based on previous FUOYE school fees structure. It doesn’t represent the current fees structure and therefore, we advise all candidates to confirm from the official university portal or put a call to the school management.
Note: Scroll to the side to view all the contents in the table below if you are on mobile.
FUOYE School Fees For Fresh Students
S/N | Item | Faculties of HumanitiesSocial Sciences, Education & of MGT Science tuition fees (₦) | Faculties of Science,Agriculture and of Engineering tuition fees (₦) |
1 | Administrative | 5,000.00 | 5,000.00 |
2 | Development Levy | 30,000.00 | 30,000.00 |
3 | Examination Fee | 5,000.00 | 5,000.00 |
4 | Identity Card | 1,000.00 | 1,000.00 |
5 | Library | 7,500.00 | 7,500.00 |
6 | Matriculation | 8,000.00 | 8,000.00 |
7 | ICT Registration | 5,000.00 | 5,000.00 |
8 | Student Handbook | 2,500.00 | 2,500.00 |
9 | Caution fee (Refundable) | 5,000.00 | 5,000.00 |
10 | TISHIP | 3,000.00 | 3,000.00 |
11 | Lab./Workshop Fee | 2,000.00 | 10,000.00 |
12 | Medical Fee | 2,000.00 | 2,000.00 |
13 | Sports | 3,000.00 | 3,000.00 |
14 | University Calendar | 5,000.00 | 5,000.00 |
15 | Field Trip | 5,000.00 | 5,000.00 |
16 | Results Verification | 3,500.00 | 3,500.00 |
17 | Departmental Charges | 1,000.00 | 1,000.00 |
18 | Faculty Charges | 500 | 500 |
19 | Insurance Scheme | 1,000,00 | 1,000,00 |
20 | Entrepreneurship | 3,000.00 | 3,000.00 |
21 | Student Union Dues | 1,000.00 | 1,000.00 |
Total | 99,000.00 | 107,000.00 |
FUOYE School Fees – Returning Students.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | Item | Faculties of HumanitiesSocial Sciences, Education & of MGT Science (₦) | Faculties of Science, Agriculture and of Engineering (₦) |
1 | Administrative | 4,000.00 | 4,000.00 |
8 | ICT Registration | 4,000.00 | 4,000.00 |
3 | Identity Card | 1,000.00 | 1,000.00 |
2 | Examination Fee | 4,000.00 | 4,000.00 |
4 | Library | 6,500.00 | 6,500.00 |
9 | Insurance Scheme | 1,000.00 | 1,000.00 |
5 | Medical Fee | 2,000.00 | 2,000.00 |
12 | Department Charges | 1,000.00 | 1,000.00 |
6 | TISHIP | 3,000.00 | 3,000,00 |
10 | Lab./Workshop Fee | 2,000.00 | 10,000.00 |
15 | Student Union Dues | 1,000.00 | 1,000.00 |
11 | Field Trip | 5,000.00 | 5,000.00 |
13 | Faculty Charges | 500 | 500 |
14 | Entrepreneurship | 3,000.00 | 3,000.00 |
7 | Sports | 2,000.00 | 2,000.00 |
Total | 40,000.00 | 48,000.00 |
FUOYE Other Fees
ITEM | CHARGES (₦) |
ACCEPTANCE FEE | 35,000.00 |
CHANGE OF COURSE FORM | 7,500.00 |
WITHDRAWN BUT TRANSFERRED STUDENTS | 5,000.00 |
ADD AND DROP FORM | 1,000.00 |
LOG BOOK | 700 |
LATE REGISTRATION | 5,000.00 |
(a) Theatre Arts Production ( To be paid by students of Theatre and Media Arts Department in Faculty of Humanities and Social Sciences per session) | 3,000.00 |
(b) Students Work Experience Programme SWEP (To be paid by all 200 & 300 Level Students of Faculty of Engineering) | 3,000.00 |
(c) Industrial Training IT (Faculty of Engineering & Agriculture 400 Level Students and Faculty of Science 300 Level Students) | 3,000.00 |
Academics Transcript (Foreign) | 50,000.00 |
Academics Transcript (Local) | 10,000.00 |
Mass Communication Students | 10,000.00 |
Inter-University Transfer Fee | 150,000.00 |
Final Year Clearance Fee | 5,000.00 |
Check Other Universities’ and Polytechnics’ School Fees
- When to Apply for Grad School?
- University of Manitoba Acceptance Rate, Tuition, and Admission 2022
- How to Check Your Name on JAMB Matriculation List 2021/2022
- JAMB Myths And The [Secrets For Passing UTME 2022]
- AAUA JAMB Cut-Off Mark for all courses 2022
- How To Get JAMB Profile Code 2022
- Approved JAMB CBT Centres for 2022 UTME & Direct Entry Registration Nationwide and Abroad
- Coleman University San Diego California Tuition Fees
- Federal University of Lafia (FULAFIA) School Fees 2022/2023 Session
- Obafemi Awolowo University (OAU) School Fees 2021/2022 Session
- Kogi State Polytechnic Lokoja School Fee 2022/2023
- List of JPTS Courses 2022
- JPTS School Fees 2022 For All Courses
- Achievers University School Fees For All Courses 2022/2023
- Novena University School Fees 2022
- Bauchi State University School Fees 2021/2022
- FUTA School Fees for 2021/2022 Academic Session
- Fountain University School Fees 2021/2022
- The Polytechnic Ibadan School Fees For ND and HND Students 2021/2022
- Federal Polytechnic Ilaro School Fees For New And Returning students 2022
- Gregory University School Fees 2022
- Babcock University School Fees 2022
- Nigerian Defence Academy NDA School Fees 2022
- Covenant University School Fees 2021/2022 Academic Session
- Oduduwa University School Fees 2022
- FUOYE School Fees Structure For Fresh And Returning Students
- Afe Babalola University (ABUAD) School Fees 2022
- Benson Idahosa University (BIU) School Fees 2021/2022 Academic Session.
- DELSU School Fees By Departments (2022 Updated Academic Session)
- School Of Nursing School Fees In Nigeria 2021