Babcock University School Fees 2022

Babcock University school fees are relatively cheap when compared with other private universities in Nigeria.
Babcock University is among the top private universities in Nigeria where students can acquire quality education. The environment is cool and the learning experience is quite fun (according to the students of the institution).
If you recently gained admission into Babcock University or you have chosen JAMB and are preparing to sit for the upcoming examination, the information contained in this page will give you an idea of Babcock University school fees for the coming calendar year.
Below are the fees and charges that are applicable to all new students of Babcock University.
Kindly scroll right to view the complete table if you are accessing this page on a mobile device.
How much is babcock university school fees?
200L | 300L | 400L | 500L | |
School Fees by Courses | School Fees per semester | School Fees per semester | School Fees per semester | School Fees per semester |
ACCOUNTING | 310,865 | 310,865 | 310,865 | 310,865 |
AGRICULTURE | 274,996 | 274,996 | 274,996 | 274,996 |
ANATOMY | 298,909 | 298,909 | 298,909 | 298,909 |
BANKING & FINANCE | 298,909 | 298,909 | 298,909 | 298,909 |
BIOCHEMISTRY | 298,909 | 298,909 | 298,909 | 298,909 |
BUSINESS ADMINISTRATION | 298,909 | 298,909 | 298,909 | 298,909 |
COMPUTER INFORMATION SYSTEM | 310,865 | 310,865 | 310,865 | 310,865 |
COMPUTER SCIENCE | 310,865 | 310,865 | 310,865 | 310,865 |
COMPUTER TECHNOLOGY | 310,865 | 310,865 | 310,865 | 310,865 |
ECONOMICS | 298,909 | 298,909 | 298,909 | 298,909 |
ENGLISH STUDIES/FRENCH/MUSIC | 286,952 | 286,952 | 286,952 | 286,952 |
EDUCATION PROGRAMS | 157,824 | 157,824 | 157,824 | 157,824 |
HISTORY & INTERNATIONAL RELATIONS | 274,996 | 274,996 | 274,996 | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 286,952 | 286,952 | 286,952 | 286,952 |
INFORMATION TECHNOLOGY | 310,865 | 310,865 | 310,865 | 310,865 |
INTERNATIONAL LAW & DIPLOMACY | 286,952 | 286,952 | 286,952 | 286,952 |
MEDICAL LABORATORY SCIENCE | 310,865 | 310,865 | 310,865 | 310,865 |
MARKETING | 298,909 | 298,909 | 298,909 | 298,909 |
MATHS/PHY/CHEM/BIOLOGY | 274,996 | 274,996 | 274,996 | 274,996 |
MASS COMMUNICATION | 298,909 | 298,909 | 298,909 | 298,909 |
MICROBIOLOGY | 298,909 | 298,909 | 298,909 | 298,909 |
NURSING SCIENCE | 310,865 | 310,865 | 310,865 | 310,865 |
NUTRITION & DIET | 274,996 | 274,996 | 274,996 | 274,996 |
PHYSIOLOGY | 298,909 | 298,909 | 298,909 | 298,909 |
POLITICAL SCIENCE | 286,952 | 286,952 | 286,952 | 286,952 |
SOCIAL WORK | 286,952 | 286,952 | 286,952 | 286,952 |
PUBLIC HEALTH/SOCIAL WORK | 286,952 | 286,952 | 286,952 | 286,952 |
PUBLIC ADMINISTRATION | 286,952 | 286,952 | 286,952 | 286,952 |
SOFTWARE ENGINEERING | 310,865 | 310,865 | 310,865 | 310,865 |
THEOLOGY | 263,040 | 263,040 | 263,040 | 263,040 |
- When to Apply for Grad School?
- University of Manitoba Acceptance Rate, Tuition, and Admission 2022
- How to Check Your Name on JAMB Matriculation List 2021/2022
- JAMB Myths And The [Secrets For Passing UTME 2022]
- AAUA JAMB Cut-Off Mark for all courses 2022
- How To Get JAMB Profile Code 2022
- Approved JAMB CBT Centres for 2022 UTME & Direct Entry Registration Nationwide and Abroad
- Coleman University San Diego California Tuition Fees
- Federal University of Lafia (FULAFIA) School Fees 2022/2023 Session
- Obafemi Awolowo University (OAU) School Fees 2021/2022 Session
- Kogi State Polytechnic Lokoja School Fee 2022/2023
- List of JPTS Courses 2022
- JPTS School Fees 2022 For All Courses
- Achievers University School Fees For All Courses 2022/2023
- Novena University School Fees 2022
- Bauchi State University School Fees 2021/2022
- FUTA School Fees for 2021/2022 Academic Session
- Fountain University School Fees 2021/2022
- The Polytechnic Ibadan School Fees For ND and HND Students 2021/2022
- Federal Polytechnic Ilaro School Fees For New And Returning students 2022
- Gregory University School Fees 2022
- Babcock University School Fees 2022
- Nigerian Defence Academy NDA School Fees 2022
- Covenant University School Fees 2021/2022 Academic Session
- Oduduwa University School Fees 2022
- FUOYE School Fees Structure For Fresh And Returning Students
- Afe Babalola University (ABUAD) School Fees 2022
- Benson Idahosa University (BIU) School Fees 2021/2022 Academic Session.
- DELSU School Fees By Departments (2022 Updated Academic Session)
- School Of Nursing School Fees In Nigeria 2021